Skip to content

Welcome to Your Newest Obsession

  • Home
  • Catalog
  • Collections
  • Contact
  • About
  • Blog
  • Facebook
  • Instagram

Jewels With Stories

  • Home
  • Catalog
  • Collections
  • Contact
  • About
  • Blog
Cart

Item added to your cart

View cart
diamond on book

Jewels With Stories

Antique, Vintage, and Modern Estate Jewelry

Shop all

Featured products

  • Unique Vintage Platinum Engagement Ring | Marquise Cut Diamond & Baguettes | GIA Certified

    Unique Vintage Platinum Engagement Ring | Marquise Cut Diamond & Baguettes | GIA Certified

    Sale

    Unique Vintage Platinum Engagement Ring | Marquise Cut Diamond & Baguettes | GIA Certified

    Regular price $2,784.00 USD
    Regular price $3,276.00 USD Sale price $2,784.00 USD
    Unit price /  per 
    Sale
  • Victorian 14K Gold Diamond & Enamel Ring  Old Mine Cuts  Unique Antique Statement Ring

    Victorian 14K Gold Diamond & Enamel Ring Old Mine Cuts Unique Antique Statement Ring

    Victorian 14K Gold Diamond & Enamel Ring Old Mine Cuts Unique Antique Statement Ring

    Regular price $2,198.00 USD
    Regular price Sale price $2,198.00 USD
    Unit price /  per 
  • Edwardian Platinum Diamond Necklace | 2ct Old Mine & European Cuts | Antique Filigree Pendant

    Edwardian Platinum Diamond Necklace | 2ct Old Mine & European Cuts | Antique Filigree Pendant

    Edwardian Platinum Diamond Necklace | 2ct Old Mine & European Cuts | Antique Filigree Pendant

    Regular price $3,140.00 USD
    Regular price Sale price $3,140.00 USD
    Unit price /  per 
  • 18K White Gold Pink Sapphire & Diamond Ring

    18K White Gold Pink Sapphire & Diamond Ring

    18K White Gold Pink Sapphire & Diamond Ring

    Regular price $1,750.00 USD
    Regular price Sale price $1,750.00 USD
    Unit price /  per 
  • Antique Rose Cut Diamond Brooch in Silver & 18K Gold | Georgian to Early Victorian Era | Convertible Chain Extender or Pendant

    Antique Rose Cut Diamond Brooch in Silver & 18K Gold | Georgian to Early Victorian Era | Convertible Chain Extender or Pendant

    Antique Rose Cut Diamond Brooch in Silver & 18K Gold | Georgian to Early Victorian Era | Convertible Chain Extender or Pendant

    Regular price $1,099.00 USD
    Regular price Sale price $1,099.00 USD
    Unit price /  per 
  • Emerald-Cut Citrine Ring in 14K White Gold  1.5 Carats, Size 6  Warm Golden Gem

    Emerald-Cut Citrine Ring in 14K White Gold 1.5 Carats, Size 6 Warm Golden Gem

    Emerald-Cut Citrine Ring in 14K White Gold 1.5 Carats, Size 6 Warm Golden Gem

    Regular price $600.00 USD
    Regular price Sale price $600.00 USD
    Unit price /  per 
  • Amethyst and Pearl Cocktail Ring Vintage

    Amethyst and Pearl Cocktail Ring Vintage

    Sale

    Amethyst and Pearl Cocktail Ring Vintage

    Regular price $840.00 USD
    Regular price $1,850.00 USD Sale price $840.00 USD
    Unit price /  per 
    Sale
  • 4.01 Carat GIA Certified Diamond Ring in Platinum

    4.01 Carat GIA Certified Diamond Ring in Platinum

    Sale

    4.01 Carat GIA Certified Diamond Ring in Platinum

    Regular price $50,000.00 USD
    Regular price $59,690.00 USD Sale price $50,000.00 USD
    Unit price /  per 
    Sale

Quick links

  • Search
  • About

Our mission

Well-priced, beautiful jewelry accessible to everyone!

Subscribe to our emails

  • Facebook
  • Instagram

Country/region

  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • USD $ | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • USD $ | Colombia
  • KMF Fr | Comoros
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • EUR € | Ireland
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • USD $ | Lesotho
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • MXN $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | South Africa
  • KRW ₩ | South Korea
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • USD $ | Tunisia
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • UGX USh | Uganda
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • VND ₫ | Vietnam
  • USD $ | Zambia
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • JCB
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2025, Jewels With Stories Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.